A |
| Aaltonen, Matti | Mobile Access |
| Abe, Naoki | E-Commerce |
| Agrawal, Rakesh | Tools |
| Angele, J. | Tools |
| Anupam, Vinod | Tools |
|
B |
| Badros, Greg J. | XML Session-1 |
| Barton, John J. | Architecture |
| Basso, Andrea | Caching |
| Bharat, Krishna | Storage Infrastructure |
| Bharat, Krishna | Tools |
| Bhatti, Nina | Performance |
| Bishop, Matt | Security |
| Bongio, Aldo | XML Session-1 |
| Bouch, Anna | Performance |
| Bouvin, Niels Olof | Hypermedia |
| Brewington, Brian E. | Storage Infrastructure |
| Broder, Andrei | Web Characterization |
| Brustoloni, Jose' | E-Commerce |
| Buyukkokten, Orkut | Mobile Access |
|
C |
| Cawsey, Alison | XML Session-2 |
| Ceri, Stefano | XML Session-1 |
| Chakrabarti, Soumen | Data Mining |
| Chang, S. Grace | Architecture |
| Chon, Kilnam | Caching |
| Cohen, William W. | Data Mining |
| Cupitt, John | Content and Control |
| Cybenko, George | Storage Infrastructure |
|
D-E |
| Damiani, Ernesto | Security |
| Dannstedt, Lars | Practice and Experience |
| Davenport, Glorianna | Hypermedia |
| Decker, S. | Tools |
| Dong, Yisheng | Search and Ranking |
| Erdmann, M. | Tools |
| Etzioni, Oren | Search and Ranking |
|
F |
| Fan, Wei | Data Mining |
| Feldmann, Anja | Web Characterization |
| Fernandez, Mary | XML Session-2 |
| Florescu, Daniela | Rich Queries |
| Forsberg, Kerstin | Practice and Experience |
| Fowler, Shannon L. | Practice and Experience |
| Fox, Armando | Architecture |
| Fraternali, Piero | XML Session-1 |
| Freire, Juliana | Tools |
|
G |
| Garay, Juan | E-Commerce |
| Garcia-Molina, Hector | Mobile Access |
| Garcia-Molina, Hector | Storage Infrastructure |
| Girardot, Marc | XML Session-2 |
| Goose, Stuart | Hypermedia |
| Grønbæk, Kaj | Hypermedia |
| Gruber, Stephane | Caching |
|
H-I-J |
| Haasdijk, Evert | XML Session-1 |
| Hashii, Brant | Security |
| Hemmje, Matthias | Search and Ranking |
| Henzinger, Monika R. | Web Characterization |
| Heydon, Allan | Web Characterization |
| Hirai, Jun | Storage Infrastructure |
| Hirose, Shin-ichi | Mobile Access |
| Hölscher, Christoph | Practice and Experience |
| Hori, Masahiro | Mobile Access |
| Hotho, A. | Tools |
| Huang, Andrew C. | Architecture |
| Huang, Lieming | Search and Ranking |
| Hue, Laurent | Hypermedia |
| Janssen, Bill | Architecture |
| Jung, Jaeyeon | Caching |
|
K |
| Kaasinen, Eija | Mobile Access |
| Kamba, Tomonari | E-Commerce |
| Kato, Hiroki | Content and Control |
| Kolari, Juha | Mobile Access |
| Kondoh, Goh | Mobile Access |
| Kormann, David | Security |
| Kossmann, Donald | Rich Queries |
| Krishnamurthy, Balachander | Performance |
| Krishnan, Venky | Architecture |
| Kuchinsky, Allan | Performance |
| Kuilman, David | XML Session-1 |
| Kumar, Bharat | Tools |
| Kumar, Ravi | Web Characterization |
|
L |
| Laakko, Timo | Mobile Access |
| Lamersdorf, Winfried | Hypermedia and Link Analysis |
| Lee, Dongman | Caching |
| Lempel, Ronny | Hypermedia and Link Analysis |
| Lieuwen, Daniel | Tools |
| Ling, Benjamin C. | Architecture |
|
M |
| Mädche, A. | Tools |
| Maghoul, Farzin | Storage Infrastructure |
| Maghoul, Farzin | Web Characterization |
| Malabarba, Scott | Security |
| Manolescu, Ioana | Rich Queries |
| Martinez, K. | Content and Control |
| Melakoski, Suvi | Mobile Access |
| Mendelzon, Alberto | Content and Control |
| Mitzenmacher, Michael | Web Characterization |
| Moran, Shlomo | Hypermedia and Link Analysis |
| Mukherjea, Sougata | Search and Ranking |
|
N-O |
| Najork, Marc | Web Characterization |
| Nakayama, Takehiro | Content and Control |
| Neuhold, Erich J. | Search and Ranking |
| Newman, Mike | Hypermedia |
| Novack, Anne-Marie J. | Practice and Experience |
| Ono, Kohichi | Mobile Access |
|
P-Q-R |
| Paepcke, Andreas | Mobile Access |
| Paepcke, Andreas | Storage Infrastructure |
| Pan, Pengkai | Hypermedia |
| Pandey, Raju | Security |
| Paraboschi, Stefano | Security |
| Perry, Steve | Content and Control |
| Phelps, Thomas A. | Rich Queries |
| Rafiei, Davood | Content and Control |
| Raghavan, Prabhakar | Web Characterization |
| Raghavan, Sriram | Storage Infrastructure |
| Rajagopalan, Sridhar | Web Characterization |
| Rexford, Jennifer | Caching |
| Rodriguez, Pablo | Performance |
| Rollins, Sami | Hypermedia |
| Rubin, Aviel D. | Security |
|
S |
| Samarati, Pierangela | Security |
| Sarukkai, Ramesh | Hypermedia and Link Analysis |
| Schmidt, Claus | Hypermedia |
| Schnurr, H.-P. | Tools |
| Shafer, John C. | Tools |
| Sibal, Sandeep | Performance |
| Singhal, Sandeep | Mobile Access |
| Sloth, Lennert | Hypermedia |
| Spertus, Ellen | Rich Queries |
| Spreitzer, Mike | Architecture |
| Srivastava, Sandeep K. | Data Mining |
| Staab, S. | Tools |
| Stata, Raymie | Storage Infrastructure |
| Stata, Raymie | Web Characterization |
| Stein, Lynn Andrea | Rich Queries |
| Stillings, Michael J. | Practice and Experience |
| Strube, Gerhard | Practice and Experience |
| Studer, R. | Tools |
| Subramanyam, Mallela | Data Mining |
| Suciu, Dan | XML Session-2 |
| Sugiura, Atsushi | Search and Ranking |
| Sundaresan, Neel | Hypermedia |
| Sundaresan, Neel | Data Mining |
| Sundaresan, Neel | XML Session-2 |
|
T-U |
| Tan, Wang-Chiew | XML Session-2 |
| Tiwari, Mitul | Data Mining |
| Tomkins, Andrew | Web Characterization |
| Tomlin, John A. | E-Commerce |
|
V-W |
| van Amstel, Patrick | XML Session-1 |
| van der Eijk, Pim | XML Session-1 |
| Vimercati, Sabrina De Capitani di | Security |
| Weinreich, Harald | Hypermedia and Link Analysis |
| Wiener, Janet | Web Characterization |
| Wilensky, Robert | Rich Queries |
| Wills, Craig E. | Performance |
| Wu, Kun-Lung | Caching |
|
XYZ |
| Yamane, Yohei | Content and Control |
| Yi, Jeonghee | Data Mining |
| Yu, Philip S. | Caching |
| Zhang, Dell | Search and Ranking |
|